2000年成立的国内第一家IT认证考试网站,迄今已连续13年为10000多位学员提供服务!
微软顶级证书MCA认证全球通过人数表(2010.7)
2010-07-12 06:34 作者:李昂 来源:IT认证考试资源网 浏览:
Microsoft Certified Architects – Infrastructure
| Area | Country/region | Name | Company |
|---|---|---|---|
| Asia Pacific | Australia | Dean Gardiner | Microsoft |
| Australia | Mac Ghani | Avanade | |
| Australia | Richard Crawford | Microsoft | |
| India | Ramnish Singh | Microsoft | |
| Europe, the Middle East, and Africa | France | Pierre Bijaoui | Hewlett-Packard |
| Germany | Guido Grillenmeier | Hewlett-Packard | |
| Germany | Thorsten Wujek | STEIN-IT Gmbh | |
| Ireland | Daragh Morrissey | Microsoft | |
| Netherlands | Marcel Heijnen | Wipro Technologies | |
| United Arab Emirates | Hanno van der Maas | Microsoft | |
| United Kingdom | Kevin Laahs | Hewlett-Packard | |
| United Kingdom | Kieran McCorry | Hewlett-Packard | |
| Latin America | Argentina | Enrique Saggese | Microsoft |
| North America | United States | Alan Hakimi | Microsoft |
| United States | Aric Bernard | Hewlett-Packard | |
| United States | Charlie Haney | EMC | |
| United States | Dave Smith | Microsoft | |
| United States | Don Crabtree | Delta Air Lines | |
| United States | Donald Livengood | Hewlett-Packard | |
| United States | Gary Verster | Microsoft | |
| United States | George Cerbone | Microsoft | |
| United States | Jim Dial | Microsoft | |
| United States | John West | Microsoft | |
| United States | John Wilson | Avanade | |
| United States | Lewis Curtis | Microsoft | |
| United States | Mark Jefferson | Worldwide Information Network Systems | |
| United States | Michael Mahar | Avanade | |
| United States | Rich Uhl | Accenture | |
| United States | Richard Webb | CreativeArtistAgency | |
| United States | Yatin Aras | Avanade |
Microsoft Certified Architects – Solutions
| Area | Country/ region | Name | Company |
|---|---|---|---|
| Asia Pacific | Australia | Gianpaolo Carraro | Microsoft |
| Australia | Per Ostman | Microsoft | |
| Australia | Peter Stanski | Stanski Consulting Pty Ltd (The Stanski Group) | |
| India | Anandan Kumaran | Microsoft | |
| India | Gaurav Aggarwal | Microsoft | |
| India | Harish Nanda | NIIT Technologies Ltd | |
| India | Ravi Pathak | JPMorgan (India) | |
| India | Sanjay Kumar | HCL Technologies LTD | |
| India | Shankar Kambhampaty | Satyam Computer Services Limited (Mahindra Satyam) | |
| India | Srinivas Bhagavatula | MindTree Limited | |
| India | Srinivasa Sivakumar | Microsoft | |
| Japan | Atsushi Fukui | Avanade Japan | |
| Japan | Toyoki Matsumura | Microsoft | |
| Europe, the Middle East, and Africa | Germany | Jürgen Pfeifer | Microsoft |
| Germany | Metin Koc | HP Enterprise Services (formerly EDS) | |
| Sweden | Niklas Hedin | Centiro Solutions AB | |
| Switzerland | Djamel Kacel | Microsoft | |
| United Kingdom | Mark Beardall | Towers Watson | |
| United Kingdom | Richard Godfrey | iPrinciples | |
| United Kingdom | Rob Machin | UBS Investment Bank | |
| United Kingdom | Simon Whittington | Endava | |
| Unites Arab Emirates | Salim Naim | Microsoft | |
| Latin America | Argentina | Alejandro Jack | Southworks |
| North America | Canada | Carol Roy | Veloce Consulting, Inc. |
| United States | Amit Unde | L&T Infotech | |
| United States | Andrew Filev | Wrike.com | |
| United States | Bart Robertson | Microsoft | |
| United States | Danny Garber | Microsoft | |
| United States | Dave Cheema | Magellan Systems | |
| United States | Delbert Murphy | Microsoft | |
| United States | Isaac Eldo | Phillips Healthcare | |
| United States | Jeromy Carriere | Yahoo! | |
| United States | Jim Wilt | Metrics Reporting, Inc. | |
| United States | Joe Shirey | Microsoft | |
| United States | John deVadoss | Microsoft | |
| United States | Joseph DeCarlo | Turner Broadcasting System, Inc. | |
| United States | Kumar Vadaparty | Bank of America | |
| United States | Max Poliashenko | Bank of America | |
| United States | Michael Dereszynski | Microsoft | |
| United States | Ryan Plant | Interbank FX | |
| United States | Sanjiv Chawla | Cognizant Technology Solutions |
Microsoft Certified Masters (MCMs) and Microsoft Certified Architects (MCAs) – Microsoft Exchange Server
| Area | Country/region | Name | Company | MCM 2003 | MCA 2003 | MCM 2007 | MCA 2007 | MCM 2010 |
|---|---|---|---|---|---|---|---|---|
| Asia Pacific | Australia | Allen Chu | Microsoft | X | ||||
| Australia | Colin Lee | Microsoft | X | X | X | |||
| Australia | Jhong Catane | Microsoft | X | |||||
| Australia | Mario Tevanian | Microsoft | X | |||||
| Australia | Sandy Millar | Avanade | X | X | X | X | ||
| China | Kenneth Ma | EMC | X | X | ||||
| Hong Kong SAR | Sharon Lee | Microsoft | X | X | ||||
| India | Siby Joseph | Microsoft | X | |||||
| Indonesia | Agus Rachman | Microsoft | X | X | ||||
| Japan | Yasuhiko Maeda | Avanade | X | |||||
| Singapore | CK Quek | Microsoft | X | X | X | |||
| Singapore | William Yang | EMC | X | |||||
| South Korea | Hocheol Kang | Microsoft | X | |||||
| Europe, the Middle East, and Africa | Austria | Christian Schindler | NTx BackOffice Consulting Group | X | X | X | ||
| Austria | Franz Stöllner | Microsoft | X | X | X | X | ||
| Belgium | Dirk Buntinx | Microsoft | X | |||||
| Belgium | Tonino Bruno | B.T. Consulting | X | X | ||||
| Croatia | Tonino Filipovic | Microsoft | X | X | ||||
| Denmark | Leif Pedersen | Logica | X | |||||
| Denmark | Henrik Walther | Timengo | X | |||||
| Denmark | Morten Banke | Installers | X | |||||
| Denmark | Peter Schmidt | EG A/S | X | |||||
| Denmark | Torben Sørensen | Microsoft | X | X | ||||
| France | Christophe Leroux | Microsoft | X | X | X | X | ||
| France | Guillaume Bordier | Microsoft | X | X | ||||
| France | Guy Groeneveld | Microsoft | X | X | X | |||
| France | Philippe Maurent | Microsoft | X | |||||
| France | Pierre Touratier | Microsoft | X | X | ||||
| Germany | Bernd I. Franzen | Microsoft | X | X | X | X | ||
| Germany | Edwin Huber | Microsoft | X | X | X | |||
| Germany | Rainer Seegatz | Microsoft | X | X | ||||
| Germany | Rogier Honselaar | Microsoft | X | |||||
| Germany | Thomas Strasser | Hewlett-Packard | X | X | X | X | ||
| Hungary | Gabor Kazup | Microsoft | X | |||||
| Hungary | Zoltan Harmath | Microsoft | X | |||||
| Ireland | Ken Gould | EMC Ireland | X | |||||
| Italy | Dario Andreoli | Microsoft | X | X | X | |||
| Italy | Fabrizio Berton | Microsoft | X | X | ||||
| Italy | Gabriele Tansini | Microsoft | X | |||||
| Italy | Gianpiero Griziotti | Microsoft | X | X | ||||
| Italy | Paolo Rescigno | Microsoft | X | X | ||||
| Kuwait | Mohamed Baher | Microsoft | X | X | ||||
| Netherlands | Arno Zwegers | Avanade | X | |||||
| Netherlands | Ashley Flentge | BRAIN FORCE | X | |||||
| Netherlands | Kay Sellenrode | Platani | X | |||||
| Netherlands | Sjaak Rovers | Microsoft | X | |||||
| Norway | Morten Kjønnø | ErgoGroup AS | X | |||||
| Poland | Marek Biernatowicz | Polska Telefonia Cyfrowa Sp. z o.o. | X | |||||
| Poland | Mateusz Kantecki | Microsoft | X | |||||
| Poland | Tomasz Makara | Microsoft | X | X | ||||
| Romania | Gabriel Antohi | Microsoft | X | |||||
| Saudi Arabia | M. Omer Siddiqui | Microsoft | X | |||||
| Slovakia | Milan Marencik | Microsoft | X | |||||
| South Africa | Casper Pieterse | Dimension Data | X | |||||
| South Africa | Chris Antonakis | Microsoft | X | |||||
| South Africa | Martin Coetzer | Microsoft | X | X | ||||
| Sweden | Zoran Markovic | New Horizons Computer Learning Centers of Sweden | X | |||||
| Switzerland | Rolf Troendle | Bechtle Regensdorf AG | X | |||||
| Switzerland | Sasa Juratovic | Microsoft | X | |||||
| Turkey | Baki Küçüktuna | Microsoft | X | X | X | |||
| United Kingdom | Brian Gibson | RM | X | |||||
| United Kingdom | Doug Gowans | Microsoft | X | |||||
| United Kingdom | Ewan MacKellar | Microsoft | X | |||||
| United Kingdom | Neil Johnson | Microsoft | X | |||||
| United Kingdom | Steve McIntyre | SCC | X | |||||
| United Kingdom | Thomas Wiscombe | Wiscombe | X | |||||
| United Kingdom | Wil Westwick | BT | X | X | ||||
| Netherlands | Nik van Luijtelaar | C2ICT | X | |||||
| Latin America | Argentina | Roberto Martinez Lima | Microsoft | X | ||||
| Bermuda | Simon Geary | CCS Group | X | |||||
| Brasil | Cesar Gabardo | Sofhar | X | |||||
| Chile | Octavio Cárcamo Isla | Microsoft | X | |||||
| Mexico | Marco Antonio Estrada Corella | Microsoft | X | |||||
| North America | Canada | Adis Tucakovic | Microsoft | X | ||||
| Canada | Geoff Beamer | IBM | X | |||||
| Canada | Joshua Thiessen | Compugen | X | |||||
| Canada | Kip Ng | Microsoft | X | X | X | |||
| Canada | Rami Gabra | Compugen | X | X | X | |||
| Canada | Rhoderick Milne | X | ||||||
| United States | Adam Molaver | Microsoft | X | |||||
| United States | Ade Famoti | Microsoft | X | X | X | X | ||
| United States | Alessandro Goncalves | Microsoft | X | |||||
| United States | Allen Mock | Microsoft | X | X | ||||
| United States | Andrew Ehrensing | Microsoft | X | X | ||||
| United States | Ankur Kothari | Microsoft | X | |||||
| United States | Ashraf Gabal | Independent | X | X | ||||
| United States | Ashraf Ismail | Microsoft | X | X | ||||
| United States | Atul Saini | Microsoft | X | |||||
| United States | Baris Eris | Microsoft | X | |||||
| United States | Bassem Rofail | Microsoft | X | X | ||||
| United States | Ben Wolz | Microsoft | X | |||||
| United States | Bob Rice | West Monroe Partners | X | |||||
| United States | Butch Waller | Microsoft | X | |||||
| United States | Carl Solazzo | Microsoft | X | X | ||||
| United States | Casey McCarthy | Microsoft | X | |||||
| United States | Chris Lohret | Microsoft | X | |||||
| United States | Chris Schrimsher | Microsoft | X | |||||
| United States | Dave Barnett | Microsoft | X | X | ||||
| United States | Dave Chomas | Microsoft | X | X | ||||
| United States | David Bjurman-Birr | Microsoft | X | X | X | |||
| United States | David Reeb | Dell | X | X | ||||
| United States | David Sayer | Dell | X | |||||
| United States | Davide McGarr | Microsoft | X | |||||
| United States | Derrick Baxter | EMC | X | X | ||||
| United States | Devin L. Ganger | Trace3 | X | |||||
| United States | Don Warden II | Avanade | X | |||||
| United States | Donté Henry | Avanade | X | X | X | |||
| United States | Dustin Johnson | Dell | X | X | ||||
| United States | Dustin Smith | EMC | X | |||||
| United States | Dwight Jesseman | University of Florida | X | |||||
| United States | Elias VarVarezis | UNUM IT | X | X | ||||
| United States | Erik Szewczyk | Dell | X | |||||
| United States | Evan Dodds | Microsoft | X | X | ||||
| United States | Gabriel Velilla | DoITT | X | |||||
| United States | Gary Cooper | Horizons Consulting | X | X | X | X | ||
| United States | Gary Siepser | Microsoft | X | |||||
| United States | Gerald Ramich | Microsoft | X | X | ||||
| United States | Greg Dodge | EC3 | X | |||||
| United States | Jacob Lingala | Microsoft | X | X | ||||
| United States | Jason Deskin | Microsoft | X | |||||
| United States | Jedidiah Hammond | Dell | X | |||||
| United States | Jeffrey Rosen | Microsoft | X | X | X | X | ||
| United States | Joe Trombley | Microsoft | X | |||||
| United States | John A. Cook | Intellisystems, Inc. | X | |||||
| United States | John Glynn | Microsoft | X | X | ||||
| United States | John Rodriguez | Microsoft | X | X | ||||
| United States | Jon Gollogly | Microsoft | X | X | ||||
| United States | Joseph Cirillo | Horizons Consulting | X | X | X | X | ||
| United States | Joseph Giusto | Avanade | X | X | ||||
| United States | Konstantin Ryvkin | Microsoft | X | X | ||||
| United States | Kris Becan | Dell | X | |||||
| United States | Kurt Preisler | Microsoft | X | |||||
| United States | Lee Dumas | Azaleos | X | X | ||||
| United States | Lou Mandich | EMC | X | |||||
| United States | Mark E. Smith | Capax Global Consulting | X | |||||
| United States | Mauricio F. Funes | ACS Inc | X | |||||
| United States | Michael Sexton | Microsoft | X | |||||
| United States | Mike Sneeringer | ExtraTeam | X | |||||
| United States | Robert Gillies | Microsoft | X | X | X | X | ||
| United States | Robert Grosse | Unisys Corporation | X | |||||
| United States | Ross Smith IV | Microsoft | X | X | X | X | ||
| United States | Ryan Finger | Avanade | X | |||||
| United States | Ryan Sanders | Forsythe | X | |||||
| United States | Sachin Shah | Microsoft | X | |||||
| United States | Shamsher Dhanoa | Microsoft | X | X | ||||
| United States | Sol Keston | Microsoft | X | |||||
| United States | Thierry Demorre | Avanade | X | X | X | X | ||
| United States | Tim Farmer | Microsoft | X | X | ||||
| United States | Tim Maynes | Microsoft | X | |||||
| United States | Todd Hawkins | Dell | X | |||||
| United States | Vu ‘Chris’ Bui | Accudata Systems | X |
Microsoft Certified Masters (MCMs) and Microsoft Certified Architects (MCAs) – Microsoft Office Communications Server
| Area | Country/region | Name | Company | MCM 2007 |
|---|---|---|---|---|
| Asia Pacific | Australia | Bill Lockett | Dimension Data | X |
| Australia | Brendan Carius | Microsoft | X | |
| China | Liu Peng | Dell | X | |
| China | Peng Jiang | Microsoft | X | |
| Hong Kong SAR | Stephen Wong | Microsoft | X | |
| India | Pankaj Arya | Microsoft | X | |
| India | Rajeev Krishnan | Microsoft | X | |
| Indonesia | Agus Rachman | Microsoft | X | |
| Europe, the Middle East, and Africa | Austria | Jürgen Frühwirth | Kapsch BusinessCom AG | X |
| Austria | Thomas Binder | Microsoft | X | |
| Finland | Antti Kiviniemi | Microsoft | X | |
| France | Benoit Boudeville | Avanade | X | |
| France | Stefan Plizga | Microsoft | X | |
| Germany | Bernd Ott | Microsoft | X | |
| Italy | Francesco Fois | Microsoft | X | |
| Italy | Giulio Vada | Microsoft | X | |
| Italy | Mattia Braga | Microsoft | X | |
| Italy | Paolo Rescigno | Microsoft | X | |
| Netherlands | Jeroen Reijling | Avanade | X | |
| Netherlands | Marco van Olst | VX Company | X | |
| South Africa | Jannes van Tonder | Dimension Data | X | |
| Switzerland | Philipp Beck | LuWare AG | X | |
| United Arab Emirates | Mohammad Vakil | Microsoft | X | |
| United Kingdom | Craig Hill | Microsoft | X | |
| United Kingdom | Keith Hanna | Microsoft | X | |
| United Kingdom | Lester Hewett | Dell | X | |
| United Kingdom | Martin Deer | BT | X | |
| United Kingdom | Paul Brombley | Microsoft | X | |
| United Kingdom | Sanchu Sankar | Microsoft | X | |
| North America | Canada | Jeff Balsdon | Dell | X |
| Canada | Scott Stubberfield | Microsoft | X | |
| United States | Abi Maggu | Microsoft | X | |
| United States | Alan Shen | Unify Square | X | |
| United States | Andre Boyer | Microsoft | X | |
| United States | Arun Raghavan | Unify Square | X | |
| United States | Bill Scheffer | Enabling Technologies | X | |
| United States | Brandon Bernier | Microsoft | X | |
| United States | Chad Austin | Microsoft | X | |
| United States | Dan Strader | Microsoft | X | |
| United States | Dave Jennings | Microsoft | X | |
| United States | David Grob | Microsoft | X | |
| United States | Doug Deitterick | Microsoft | X | |
| United States | Doug Lawty | Microsoft | X | |
| United States | Henry Creagh | Horizons Consulting | X | |
| United States | Indranil Dutta | Microsoft | X | |
| United States | Jason Guo | Microsoft | X | |
| United States | Jeff Colvin | Aspect | X | |
| United States | Jeff Nye | Microsoft | X | |
| United States | Jon McClary | Microsoft | X | |
| United States | Jim Raymond | Dyntek | X | |
| United States | Mark Stafford | Extend Health, Inc. | X | |
| United States | Maureen Magnotta | Microsoft | X | |
| United States | Mike Sneeringer | Extra Team | X | |
| United States | Nick Firsow | Microsoft | X | |
| United States | Nick Smith | Microsoft | X | |
| United States | Peter Pawlak | Unify Square | X | |
| United States | Raymond Thralls | Aspect | X | |
| United States | Robert Burnett | CXO Global Solutions | X | |
| United States | Seth Harper | Microsoft | X | |
| United States | Taimoor Husain | Microsoft | X |

你可能感兴趣的相关认证资讯
你可能感兴趣的相关认证专题
-
微软认证学习指南
- MCPD .NET2.0学习指南
- MCPD .NET3.5学习指南
- MCPD .NET4.0学习指南
- MCITP Win2008学习指南
- MCSE2003学习指南
- MCITP Win7学习指南
- MCITP SQL2008学习指南
- MCITP SQL2005学习指南
- MCITP Exchange2010学习指南
- MCITP Exchange2007学习指南
-
微软认证考试指南
- MCPD .NET2.0考试指南
- MCPD .NET3.5考试指南
- MCPD .NET4.0考试指南
- MCITP Win2008考试指南
- MCSE2003考试指南
- MCITP Win7考试指南
- MCITP SQL2008考试指南
- MCITP SQL2005考试指南
- MCITP Exchange2010考试指南
- MCITP Exchange2007考试指南
-
思科认证学习指南
- CCNA学习指南
- CCNA:Wireless学习指南
- CCNA:Voice学习指南
- CCNA:Security学习指南
- CCNA Service Provider Operations学习指南
- CCNP学习指南
- CCNP:Wireless学习指南
- CCNP:Voice学习指南
- CCNP:Security学习指南
- CCNP Service Provider Operations学习指南
- CCDA学习指南
- CCDP学习指南
- CCIP学习指南
- CCSP学习指南
- CCVP学习指南
- CCIE学习指南
该智料相关评论
0


