Oracle认证考试分类
Oracle认证是由Or些能够满足对Oracle核心产士。 acle公司颁布并实施的一项权威品的服务与支持,并具有娴熟的专业技术标准,它是专为认证那操作能力与广泛理论知识的专业人 。各个层次OCA、OCP、OCM.OCA即Or P即Oracle Certified Professi据库管理方向的DBA、数据库开发acle Certified Associate。
初级OCA级别的Oracle考试列表
| 认证种类 | 考试科目 | 学习资料 | 考题数量 | 考试时间(分钟) | 通过分数 | 考试费用(元) |
|---|---|---|---|---|---|---|
| OCA 11g | 1Z0-051 Oracle Database 11g: SQL Fundamentals | Oracle易证宝1Z0-051 | 70 | 120 | 60% | 945 |
| 1Z0-052 Oracle Database 11g: Administration I | Oracle易证宝1Z0-052 | 70 | 120 | 66% | 945 | |
| OCA 10g | 1Z0-047 Oracle Database SQL Expert | Oracle易证宝1Z0-047 | 70 | 120 | 75% | 945 |
| 1Z0-042 Oracle Database 10g: Administration I | Oracle易证宝1Z0-042 | 70 | 120 | 68% | 945 | |
| OCA 9i | 1Z0-007 Introduction to Oracle9i : SQL | Oracle易证宝1Z0-007 | 70 | 120 | 71% | 900 |
| 1Z0-031 Oracle9i Database: Fundamentals I | Oracle易证宝1Z0-031 | 70 | 120 | 70% | 945 |
中级OCP级别的Oracle考试列表
|
Database Java and Middleware Applications Server and Storage Systems
Database
| 认证种类 | 考试科目 | 学习资料 | 考题数量 | 考试时间 (分钟) |
通过分数 | 考试费用(元) |
|---|---|---|---|---|---|---|
| 1Z0-007 | Introduction to Oracle9i SQL | 52 | 120 | 71% | ||
| 1Z0-030 | Oracle9i New Features for Administrators | 60 | 105 | 50% | ||
| 1Z0-031 | Oracle9i Database: Fundamentals I | 60 | 120 | 73% | ||
| 1Z0-032 | Oracle9i Database: Fundamentals II | 63 | 120 | 73% | ||
| 1Z0-033 | Oracle9i Database: Performance Tuning | 65 | 120 | 72% | ||
| 1Z0-035 | Oracle9i DBA New Features for Oracle7.3 and Oracle8 OCPs | 84 | 120 | 69% | ||
| 1Z0-040 | Oracle Database 10g: New Features for Administrators | 60 | 105 | 73% | ||
| 1Z0-042 | Oracle Database 10g: Administration I | 84 | 120 | 68% | ||
| 1Z0-043 | Oracle Database 10g: Administration II | 92 | 90 | 70% | ||
| 1Z0-045 | Oracle Database 10g DBA New Features for Oracle8i OCPs | 78 | 120 | 73% | ||
| 1Z0-046 | Oracle Database 10g: Managing Oracle on Linux for Database Administrators | 63 | 105 | 65% | ||
| 1Z0-047 | 1Z0-047 Oracle Database SQL Expert | 70 | 120 | 66% |
||
| 1Z0-048 | Oracle Database 10g R2: Administering RAC | 63 | 135 | RAC Administration Section: 60% Cluster Management Section: 60% |
||
| 1Z0-050 | Oracle Database 11g: New Features for Administrators | 77 |
105 | 61% | ||
| 1Z0-051 | Oracle Database 11g: SQL Fundamentals I | 70 | 120 | 60% | ||
| 1Z0-052 | Oracle Database 11g: Administration I | 70 | 90 | 66% | ||
| 1Z0-053 | Oracle Database 11g: Administration II | 78 | 120 | 66% | ||
| 1Z0-054 | Oracle Database 11g: Performance Tuning | 85 | 135 | 64% | ||
| 1Z0-055 | Oracle Database 11g: New Features for 9i OCPs | 84 | 120 | 61% | ||
| 1Z0-058 | Oracle Real Application Clusters 11g Release 2 and Grid Infrastructure Administration | TBD | TBD | TBD | ||
| 1Z0-450 | Oracle Application Express 4: Developing Web Applications | 52 | 90 | 61% | ||
| 1Z0-514 | Oracle Database 11g Essentials for Implementors | 69 | 120 | 61% | ||
| 1Z0-515 | Oracle Data Warehousing 11g Essentials | 61 | 120 | 78% | ||
| 1Z1-528 | Oracle Database 11g Security Essentials | 70 | 105 | 66% | ||
| 1Z1-529 | Oracle Enterprise Manager 11g Application Quality Management Essentials | 120-150 | 150-180 | TBD | ||
| 1Z0-530 | Oracle Enterprise Manager 11g Essentials | 70 | 105 | 66% | ||
| 1Z0-536 | Oracle Exadata 11g Essentials | 69 | 120 | 67% | ||
| 1Z0-870 | MySQL 5 Certified Associate Exam | 50 | 90 | 60% | ||
| 1Z0-871 | MySQL 5 Developer Certified Professional Exam, Part I | 70 | 90 | 60% | ||
| 1Z0-872 | MySQL 5.0 Developer Certified Professional Exam, Part II | 70 | 90 | 60% | ||
| 1Z0-873 | MySQL 5 Database Administrator Certified Professional Exam, Part I | 71 | 90 | 65% | ||
| 1Z0-874 | MySQL 5 Database Administrator Certified Professional Exam, Part II | 65 | 90 | 65% | ||
| 1Z0-875 | MySQL 5.1 Cluster Database Administrator Certified Expert Exam | 70 | 90 | 60% | ||
| 10g OCM | Oracle Database 10g Administrator Certified Master Exam | Performance Based Exam | 2 days | |||
| 11g OCM | Oracle Database 11g Certified Master Exam | Performance Based Exam | 2 days | |||
| 11g OCM Upgrade | Oracle Database 11g Certified Master Upgrade Exam | Performance Based Exam | 1 day |
Java and Middleware
| 认证种类 | 考试科目 | 学习资料 | 考题数量 | 考试时间(分钟) | 通过分数 | 考试费用(元) |
|---|---|---|---|---|---|---|
| 1Z0-007 | Introduction to Oracle9i SQL | 52 | 120 | 71% | ||
| 1Z0-108 | Oracle WebLogic Server 10g System Administration | 51 | 120 | 66% | ||
| 1Z0-130 | Oracle Forms Developer Release 1 to Rel. 6/6i New Features | 60 | 120 | 57% | ||
| 1Z0-140 | Oracle Forms Developer: New Features | 44 | 90 | 64% | ||
| 1Z0-141 | Oracle Forms: Build Internet Applications | 69 | 120 | 75% | ||
| 1Z0-144 | Oracle Database 11g: Program with PL/SQL | 80 | 90 | 65% | ||
| 1Z0-146 | Oracle Database 11g: Advanced PL/SQL | 68 | 90 | 65% | ||
| 1Z0-147 | Program with PL/SQL | 66 | 90 | 77% | ||
| 1Z0-264 | Hyperion Essbase 9.3 Developer | 51 | 60 | 72% | ||
| 1Z0-265 | Hyperion System 9 BI+ 9.3 Administrator | 51 | 60 | 69% | ||
| 1Z0-560 | Oracle Unified Business Process Management Suite 11g Essentials | 77 | 120 | 65% | ||
| 1Z1-569 | Oracle Exalogic Elastic Cloud T3-1B and Exalogic Elastic Cloud X2-2 Essentials | 120-150 | 150-180 | TBD | ||
| 1Z0-561 | Oracle FLEXCUBE UBS 11 Basic Implementation Essentials | TBD | TBD | TBD | ||
| 1Z0-562 | Oracle Utilities Customer Care and Billing 2 Essentials | TBD | TBD | TBD | ||
| 1Z1-565 | JD Edwards EnterpriseOne 9 Manufacturing Essentials | 120-150 | 150-180 | TBD | ||
| 1Z1-568 | Oracle Unified Method 5 Essentials | 120-150 | 150-180 | TBD | ||
| 1Z0-851 | Java Standard Edition 6 Programmer Certified Professional Exam | 60 | 150 | 61% | ||
| 1Z0-852 | Java Standard Edition 6 Programmer Certified Professional Upgrade Exam | 46 | 150 | 58% | ||
| 1Z0-853 | Java Standard Edition 5 Programmer Certified Professional Exam | 60 | 150 | 70% | ||
| 1Z0-854 | Java Standard Edition 5 Programmer Certified Professional Upgrade Exam | 44 | 130 | 62% | ||
| 1Z0-855 | Java Standard Edition 6 Developer Certified Master Assignment (Step 1 of 2) | NA | 6 months | |||
| 1Z0-856 | Java Standard Edition 6 Developer Certified Master Essay Exam (Step 2 of 2) | N/A | 120 | |||
| 1Z0-857 | Java Standard Edition 6 Developer Certified Master Assignment for Resubmission | NA | 30 days | |||
| 1Z0-858 | Java Enterprise Edition 5 Web Component Developer Certified Professional Exam | 69 | 150 | 72% | ||
| 1Z0-859 | Java Enterprise Edition 5 Web Component Developer Certified Professional Upgrade Exam | 50 | 130 | 72% | ||
| 1Z0-860 | Java Enterprise Edition 5 Business Component Developer Certified Professional Exam | 61 | 150 | 57% | ||
| 1Z0-861 | Java Enterprise Edition 5 Business Component Developer Certified Professional Upgrade Exam | 50 | 130 | 57% | ||
| 1Z0-862 | Java Enterprise Edition 5 Web Services Developer Certified Professional Exam | 65 | 150 | 65% | ||
| 1Z0-863 | Java Enterprise Edition 5 Web Services Developer Certified Professional Upgrade Exam | 48 | 120 | 60% | ||
| 1Z0-864 | Java Enterprise Edition 5 Enterprise Architect Certified Master Exam (Step 1 of 3) | 64 | 120 | 57% | ||
| 1Z0-865 | Java Enterprise Edition 5 Enterprise Architect Certified Master Assignment (Step 2 of 3) | NA | 6 months | |||
| 1Z0-866 | Java Enterprise Edition 5 Enterprise Architect Certified Master Essay Exam (Step 3 of 3) | N/A | 120 | |||
| 1Z0-867 | Java Enterprise Edition 5 Enterprise Architect Certified Master Assignment for Resubmission | NA | 30 days | |||
| 1Z0-868 | Java Enterprise Edition 5 Enterprise Architect Certified Master Upgrade Exam | 48 | 120 | 53% | ||
| 1Z0-869 | Java Mobile Edition 1 Mobile Application Developer Certified Professional Exam | 68 | 150 | 53% | ||
| 1Z0-889 | NetBeans Integrated Development Environment 6.1 Programmer Certified Expert Exam | 61 | 75 | 59% | ||
| 1Z0-894 | Java Platform, Enterprise Edition 6 JavaServer Pages and Servlet Developer Certified Expert Exam | 57 | 120 | 60% | ||
| 1Z0-895 | Java Platform, Enterprise Edition 6 Enterprise JavaBeans Developer Certified Expert Exam | 60 | 110 | 60% | ||
| 1Z0-898 | Java Platform, Enterprise Edition 6 Java Persistence API Developer Certified Expert Exam | 64 | 135 | 61% |
Applications
| 认证种类 | 考试科目 | 学习资料 | 考题数量 | 考试时间(分钟) | 通过分数 | 考试费用(元) |
|---|---|---|---|---|---|---|
| 1Z0-200 | 11i E-Business Suite Essentials for Implementers | 64 | 90 | 55% | ||
| 1Z0-202 | Siebel 8 Consultant Exam | 60 | 120 | 64% | ||
| 1Z0-204 | Oracle E-Business Suite R12: E-Business Essentials | 57 | 90 | 64% | ||
| 1Z0-206 | Oracle E-Business Suite R12: System Administration | 76 | 105 | 60% | ||
| 1Z0-213 | Oracle Receivables 11i Fundamentals | 76 | 90 | 55% | ||
| 1Z0-215 | Oracle EBS R12: General Ledger and Payables Fundamentals | 110 | 150 | General Ledger: 62% Payables: 62% |
||
| 1Z0-216 | Oracle EBS R12: General Ledger and Receivables Fundamentals | 110 | 150 | General Ledger: 62% Receivables: 60% |
||
| 1Z0-218 | PeopleSoft Enterprise 9 HRMS Fundamentals | 70 | 120 | 66% | ||
| 1Z0-219 | Siebel Customer Relationship Management (CRM) 8 Business Analyst | 74 | 120 | 64% | ||
| 1Z0-222 | Oracle Purchasing 11i Fundamentals | 73 | 90 | 60% | ||
| 1Z0-223 | Oracle Order Management 11i Fundamentals | 68 | 90 | 64% | ||
| 1Z0-225 | 110 | 150 | Inventory Section: 60% Purchasing Fundamentals Section: 60% |
|||
| 1Z0-226 | 110 | 150 | Inventory Section: 60% Order Management Fundamentals Section: 60% |
|||
| 1Z0-228 | PeopleSoft Enterprise 9 General Ledger | 80 | 120 | 60% | ||
| 1Z0-232 | Oracle 11i System Administration | 56 | 105 | 60% | ||
| 1Z0-235 | Oracle 11i Applications Database Administrator Certified Professional | 68 | 120 | 70% | ||
| 1Z0-238 | 75 | 90 | 63% | |||
| 1Z0-241 | PeopleSoft Application Developer I: PeopleTools & PeopleCode | 80 | 105 | 64% | ||
| 1Z0-242 | PeopleSoft Application Developer II: Application Engine & Integration | 85 | 120 | 65% | ||
| 1Z0-244 | Oracle EBS R12: Advanced Supply Chain Planning | 84 | 105 | 62% | ||
| 1Z0-271 | Hyperion Financial Management 9.3 Administrator I & II | 89 | 105 | 69% | ||
| 1Z0-272 | Hyperion Planning 9.3 Administrator I & II | 82 | 105 | 66% | ||
| 1Z0-516 | Oracle EBS R12.1 General Ledger Essentials | 102 | 150 | E-business Essentials - 60% General Ledger Fundamentals - 62% |
||
| 1Z0-517 | Oracle EBS R12.1 Payables Essentials | 103 | 150 | E-business Essentials - 60% Oracle Payables Fundamentals - 62% |
||
| 1Z0-518 | Oracle EBS R12.1 Receivables Essentials | 100 | 150 | E-business Essentials - 60% Oracle Receivables Fundamentals - 60% |
||
| 1Z0-519 | Oracle EBS R12.1 Inventory Essentials | 102 | 150 | E-business Essentials - 64% Oracle Inventory Fundamentals - 64% |
||
| 1Z0-520 | Oracle EBS R12.1 Purchasing Essentials | 103 | 150 | E-business Essentials - 60% Oracle Purchasing Fundamentals - 62% |
||
| 1Z0-521 | Oracle EBS R12.1 Order Management Essentials | 95 | 150 | E-business Essentials - 60% Order Management Fundamentals – 69% |
||
| 1Z1-522 | JD Edwards EnterpriseOne 9 Financial Management Essentials | 100-120 | 105 | TBD | ||
| 1Z0-524 | Oracle Business Intelligence Applications 7 for CRM Essentials | 72 | 105 | 62% |
||
| 1Z0-525 | Oracle Business Intelligence Applications 7 for ERP Essentials | 72 | 105 | 62% | ||
| 1Z0-527 | Oracle CRM On Demand Essentials | 78 | 150 | 62% | ||
| 1Z0-532 | Oracle Hyperion Financial Management 11 Essentials | 64 | 105 | 75% | ||
| 1Z1-534 | Oracle Policy Automation 10 Essentials | 120-150 | 150-180 | 65% | ||
| 1Z1-535 | Primavera P6 Enterprise Project Portfolio Management Essentials | 70 | 105 | 66% | ||
| 1Z1-537 | Oracle Enterprise Taxation Management 2 Essentials | 60 | 105 | 64% | ||
| 1Z0-538 | Agile Product Lifecycle Management 9 Essentials | 69 | 120 | 71% | ||
| 1Z0-543 | Oracle Application Integration Architecture 11g Essentials | 70 | 105 | 70% | ||
| 1Z0-548 | Oracle E-Business Suite R12 Human Capital Management Essentials | 70 | 120 | 65% |
||
| 1Z0-549 | JD Edwards EnterpriseOne 9 Distribution Essentials | 75 | 105 | 72% | ||
| 1Z0-550 | JD Edwards EnterpriseOne 9 Configurable Network Computing Essentials | 77 | 105 | 64% | ||
| 1Z0-551 |
Oracle Argus Safety Suite 6 Essentials | 70 | 105 | 65% |
||
| 1Z0-553 |
JD Edwards EnterpriseOne 9 Projects Essentials | 72 | 105 | 64% |
||
| 1Z1-555 | Oracle iStore 12 Essentials | 120-150 | 150-180 | TBD | ||
| 1Z0-556 | Oracle Life Sciences Data Hub 2 Essentials | TBD | TBD | TBD | ||
| 1Z0-557 | Oracle Insurance Policy Administration Configuration Essentials | TBD | TBD | TBD | ||
| 1Z1-558 | Oracle Value Chain Planning: Demantra Demand Management 7 Essentials | 120-150 | 150-180 | TBD | ||
| 1Z0-561 | Oracle FLEXCUBE UBS 11 Basic Implementation Essentials | TBD | TBD | TBD | ||
| 1Z0-562 | Oracle Utilities Customer Care and Billing 2 Essentials | TBD | TBD | TBD | ||
| 1Z1-564 | Oracle Communications Services Gatekeeper 5 Essentials | 120-150 | 150-180 | TBD | ||
| 1Z1-565 | JD Edwards EnterpriseOne 9 Manufacturing Essentials | 120-150 | 150-180 | TBD | ||
| 1Z1-568 | Oracle Unified Method 5 Essentials | 120-150 | 150-180 | TBD | ||
| 1Z1-570 | Oracle Documaker Standard Edition 12 Implementation Essentials | 120-150 | 150-180 | TBD |
Server and Storage Systems
| 认证种类 | 考试科目 | 学习资料 | 考题数量 | 考试时间(分钟) | 通过分数 | 考试费用(元) |
|---|---|---|---|---|---|---|
| 1Z0-046 | Oracle Database 10g: Managing Oracle on Linux for Database Administrators | 63 | 105 | 65% | ||
| 1Z0-402 | Enterprise Linux Fundamentals | 87 | 120 | 57% | ||
| 1Z0-403 | Enterprise Linux System Administration | 113 | 120 | 62% | ||
| 1Z0-540 | Oracle VM 2 for x86 Essentials | TBD | 105 | 64% | ||
| 1Z1-541 | Oracle WebCenter 11g Essentials | 69 | 120 | 65% | ||
| 1Z0-533 | Oracle Hyperion Planning 11 Essentials | 60 | 120 | 66% | ||
| 1Z0-546 | StorageTek Tape Libraries Essentials | 70 | 120 | 65% | ||
| 1Z0-547 | Sun Storage 7000 Unified Storage Systems Essentials | 70 | 105 | 65% |
||
| 1Z0-552 | Sun Flash Storage Essentials | TBD | TBD | TBD | ||
| 1Z0-563 | Sun Storage 6000 Arrays Essentials | 70 | 120 | 61% | ||
| 1Z0-876 | Oracle Solaris Certified Associate Exam | 52 | 90 | 50% | ||
| 1Z0-877 | Oracle Solaris 10 System Administrator Certified Professional Exam, Part I | 63 | 140 | 66% | ||
| 1Z0-878 | Oracle Solaris 10 System Administrator Certified Professional Exam, Part II | 48 | 105 | 63% | ||
| 1Z0-879 | Oracle Solaris 10 System Administrator Certified Professional Upgrade Exam | 57 | 70 | 54% | ||
| 1Z0-880 | Oracle Solaris 10 Network Administrator Certified Expert Exam | 64 | 120 | 66% | ||
| 1Z0-881 | Oracle Solaris 10 Security Administrator Certified Expert Exam | 59 | 90 | 49% | ||
| 1Z0-884 | Oracle Solaris Cluster 3.2 System Administrator Certified Professional Exam | 62 | 100 | 62% |
高级OCM级别的Oracle考试列表
OCM考试需要完成2门高级培训,你可以在以下的课程中选择2门:
Advanced or Specialty courses:
* Oracle Database 10g: OCM Exam Preparation (Not available in all regions.)
* Oracle Database 10g: Performance Tuning
* Oracle Database 10g: Performance Tuning Ed 1.1 LVC
* Oracle Database 10g: Backup and Recovery
* Oracle Database 10g: Backup and Recovery LVC
* Oracle Database 10g: Real Application Clusters
* Oracle Database 10g: RAC for Administrators Release 2
* Oracle Database 10g: RAC for Administrators LVC
* Oracle 10g Database: RAC Deployment Workshop
* Oracle Database 11g: RAC Administration
* Oracle Database 10g: Data Guard Administration
* Oracle Enterprise Manager 10g Grid Control
* Oracle Enterprise Manager 10g Grid Control Release 2
* Oracle Database 10g: Implement Streams
* Oracle Database 10g: Implement Streams Ed 2 LVC
* Oracle Database 10g: Security
* Oracle Database 10g: Security Ed 2 LVC
* Oracle Database 10g: Security Release 2
* Migrate from SQL Server to Oracle Database 10g
* Migrate from Sybase to Oracle Database 10g
* Oracle Database 10g: SQL Tuning Workshop
* Oracle Database 10g: Program with PL/SQL
* Oracle Database 10g: Advanced PL/SQL
* Oracle Database 10g: Using XML for SQL and PL/SQL Developers
* Oracle Database 10g: Implement and Administer Data Warehouse
* Oracle Database 10g:Using OLAP
* Oracle Database 10g: Develop Applications Using HTML DB (Database)
* Oracle Spatial 10g: Advanced
* Oracle Database 11g: New Features for Administrators
* Oracle Database 11g: New Features for 9i DBAs
或者你也可以从以下的科目选择2门(很奇怪,10g的ocm却是9i的课程):
Additional Approved Courses:
* Oracle9i: Program with PL/SQL
* Oracle9i: Advanced PL/SQL
* Oracle9i: Implement Advanced Queing
* Oracle9i: SQL Tuning Workshop
* Oracle9i Database: SQL Tuning Workshop R2
* Oracle 9i: Advanced Instance Tuning
* Oracle Net Services: Advanced Administration
* Oracle9i Database: Advanced Replication
* Oracle Enterprise Manager 9i
* Oracle9i Database: Security
* Oracle9i Database: Implementing Oracle Streams
* Oracle 9i: Data Guard Administration
* Oracle9i Release 2: Real Application Clusters
* Oracle9i Database: Advanced Backup and Recovery using RMAN
* Oracle9i: Data Warehouse Administration
* Oracle9i Database: Implement Partitioning
* Administering the Oracle Internet Directory




